Favourite flavour
My favourite flavour, love it so much.
Taste |
Rated 5 out of 5
|
---|---|
Easy to Make |
Rated 5 out of 5
|
How likely would you recommend Bubble Tea Club |
Rated 5 out of 5
|
Chocolate milk tea is literally like a hot or iced chocolate but better! With a higher percentage of cocoa than normal chocolate drinks, the chocolate milk tea is smooth and rich.
We have sourced the most premium ingredients from the motherland of bubble tea, Taiwan. Get ready to make delicious bubble tea that tastes just as good as the shops!
With the 5 pack, you'll actually receive 300g of pearls which is worth 10 serves of pearls!
For the rest, you'll receive the same amount of serves of pearls as tea.
Follow our recipes to cook your own pearls and mix your milk tea just the way you like it!
Learn how to care for your ingredients here.
Must be consumed within 3 months of opening
Ingredients:
Nutritional Information:
Chocolate Powder
Nutrition Information
|
||
Ave. Quantity | Quantity Per Serving | Quantity Per 100g |
Energy | 710kJ | 1775kJ |
Protein | 2.0g | 4.9g |
Fat, total | 4.6g | 11.5g |
-Saturated | 3.6g | 8.9g |
Carbohydrate | 30.2g | 75.4g |
-Sugars | 17.8g | 44.5g |
Sodium | 64mg | 159mg |
Fructose Syrup
Nutrition Information
|
||
Ave. Quantity | Quantity Per Serving | Quantity Per 100g |
Energy | 349kJ | 1743kJ |
Protein | less than 1g | less than 1g |
Fat, total | less than 1g | less than 1g |
-Saturated | less than 1g | less than 1g |
Carbohydrate | 20.8g | 104g |
-Sugars | 20.2g | 101g |
Sodium | less than 5mg | less than 5mg |
Creamer Powder
Nutrition Information | ||
Ave. Quantity | Quantity Per Serving | Quantity Per 100g |
Energy | 317KJ | 2115KJ |
Protein | 0.36g | 2g |
Fat, total | 3.9g | 26.2g |
-Saturated | 3.6g | 23.6g |
Carbohydrate | 9.8g | 65.4g |
-Sugars | 5.7g | 31g |
Sodium | 42mg | 276mg |
Each serving comes with: